Wattage:28W/38W/58W/43W/45W/68W/35W/45W
Material:Iron + aluminum +PC
Item No. | Wattage | Material | Color | Fixture Size(CM) | Packing size(CM) | ||||
L | W | H | L | W | H | ||||
312036-6 | 28W | Iron + aluminum +PC | Chrome/chrome+sand silver | 60 | 54 | 100 | 64 | 57 | 21 |
312038-8 | 38W | Iron + aluminum +PC | Chrome/chrome+sand silver | 60 | 60 | 100 | 60 | 60 | 21 |
311930-12 | 58W | Iron + aluminum +PC | Chrome | 70 | 70 | 25 | 74 | 35 | 25 |
311938-8 | 43W | Iron + aluminum +PC | Chrome | 70 | 70 | 25 | 74 | 30 | 25 |
311636-6 | 45W | Iron + aluminum +PC | Chrome + sand silver | 43 | 38 | 60 | 46 | 41 | 66 |
311638-8 | 68W | Iron + aluminum +PC | Chrome + sand silver | 44 | 38 | 60 | 47 | 41 | 66 |
311736-6 | 35W | Iron + aluminum +PC | Chrome + sand silver | 57 | 50 | 50 | 60 | 53 | 56 |
311738-8 | 45W | Iron + aluminum +PC | Chrome + sand silver | 57 | 57 | 50 | 56 | 56 | 56 |
LED Pendant Light308034-4/308034A-4/308036-6/308036A-6/308038-8/308038-8A
LED Pendant Light315934-4/315936-6/315938-8/315836-6/315838-8/315734-4/315736-6/315738-8/
LED Pendant Light322133-3/322134-4/322230-6/322236-6/322333-3/322432-2
LED Pendant Light307236-6/307236-6A/307238-8/307133-3H/307134-4
LED Pendant LightA100583-3/A100683-3/A100736-6/A100833-3/A100936-6/A101034-4/A101183-3
LED Pendant Light307836-6/307838-8/307736-6/307736-6A/307738-8/307631-1/307632-2/307633-3