Wattage:14W/25W/45W
Material:Iron + aluminum +PC
Item No. | Wattage | Material | Color | Fixture Size(CM) | Packing size(CM) | ||||
L | W | H | L | W | H | ||||
308034-4 | 14W | Iron + aluminum +PC | Chrome + sand silver | 55 | 35 | 6 | 58 | 38 | 13 |
308034A-4 | 14W | Iron + aluminum +PC | Chrome + sand silver | 55 | 35 | 6 | 58 | 38 | 13 |
308036-6 | 25W | Iron + aluminum +PC | Chrome + sand silver | 71 | 62 | 9 | 74 | 65 | 15 |
308036A-6 | 25W | Iron + aluminum +PC | Chrome + sand silver | 71 | 62 | 9 | 74 | 65 | 15 |
308038-8 | 45W | Iron + aluminum +PC | Chrome + sand silver | 100 | 100 | 16 | 98 | 98 | 22 |
308038-8 | 45W | Iron + aluminum +PC | Chrome + sand white | 100 | 100 | 16 | 98 | 98 | 22 |
308038-8A | 45W | Iron + aluminum +PC | Chrome + sand silver | 100 | 100 | 16 | 96 | 96 | 22 |
308038-8A | 45W | Iron + aluminum +PC | Chrome + sand white | 100 | 100 | 16 | 96 | 96 | 22 |
LED Pendant Light307836-6/307838-8/307736-6/307736-6A/307738-8/307631-1/307632-2/307633-3
LED Pendant Light322133-3/322134-4/322230-6/322236-6/322333-3/322432-2
LED Pendant Light307236-6/307236-6A/307238-8/307133-3H/307134-4
LED Pendant Light312036-6/312038-8/311930-12/311938-8/311636-6/311638-8/311736-6/311738-8
LED Pendant LightA100583-3/A100683-3/A100736-6/A100833-3/A100936-6/A101034-4/A101183-3
LED Pendant Light315934-4/315936-6/315938-8/315836-6/315838-8/315734-4/315736-6/315738-8/