CCT.:3000K or 6000K
Lumen:≥70lm/W, ≥75lm/W, ≥80lm/W
CRI:80RA
Item | Wattage | Description | CCT. | Lamp size (mm) | Hole size(mm) | Beam angle | Lumen | CRI | Voltage | Inner box (mm) L*W*H | Carton Size (mm) L*W*H | CTN / PCS | CBM | ||||
DWA451-3"-5W | 5W | LED down light | 3000K or 6000K | φ86*H60 | / | 110° | ≥70lm/W | 80RA | AC100-240V | 90*90*70 | 480 | 385 | 375 | 100 | 0.069 | ||
DWA452-3.5"-7W | 7W | LED down light | φ100*H67 | / | 110° | ≥75lm/W | 80RA | 100*100*80 | 525 | 430 | 420 | 100 | 0.095 | ||||
DWA453-4"-12W | 12W | LED down light | φ120*H80 | / | 110° | ≥75lm/W | 80RA | 120*120*90 | 640 | 265 | 470 | 50 | 0.080 | ||||
DWA454-5"-15W | 15W | LED down light | φ154*H90 | / | 110° | ≥80lm/W | 80RA | 150*150*10 | 775 | 525 | 320 | 50 | 0.130 | ||||
DWA455-6"-18W | 18W | LED down light | φ170*H100 | / | 110° | ≥80lm/W | 80RA | 185*100*185 | 570 | 415 | 385 | 30 | 0.091 | ||||
DWA456-8"-24W | 24W | LED down light | φ210*H120 | / | 110° | ≥80lm/W | 80RA | 250*250*125 | 520 | 515 | 520 | 16 | 0.139 |
LED Down Light DWA311-2.5-5W/DWA312-3-7W/DWA313-3.5-10W/DWA314-4-15W/DWA315-5-18W
LED Down Light DW1121-2.5"-8W/DW1122-3"-10W/DW1123-4"-15W/DW1124-5"-25W/DW1125-6"-30W/DW1126-8"-40W
LED Down Light DWA111-12W/DWA112-20W/DWA113-30W/DWA121-12W/DWA122-20W/DWA123-30W
LED Down Light DWA321-2.5”-5W/DWA322-3”-7W/DWA323-3.5”-9W/DWA324-4”-15W/DWA325-5”-18W/DWA326-6”-24W
LED Down Light DWA241-7W/DWA242-15W/DWA243-25W/DWA244-30W/DWA251-7W/DWA252-15W/DWA253-25W/DWA254-30W
LED Panel Light DAA041-3W/DAA042-6W/DAA043-9W/DAA044-12W/DAA045-15W/DAA046-18W/DAA047-24W
LED Panel Light DAA031-3W/DAA032-6W/DAA033-9W/DAA034-12W/DAA035-15W/DAA036-18W/DAA037-24W