CCT.:3000K or 6000K
Lumen:≥50lm/W, ≥70lm/W
CRI:80RA
Item | Wattage | Description | CCT. | Lamp size (mm) | Hole size(mm) | Beam angle | Lumen | CRI | Voltage | Inner box (mm) L*W*H | Carton Size (mm) L*W*H | CTN / PCS | CBM | |||
DWA431-2.5"-5W | 5W | LED down light | 3000K or 6000K | ø100*42 | ø70 | 110° | ≥50lm/w | 80RA | AC100-240V | 105*55*105 | 545 | 230 | 550 | 100 | 0.069 | |
DWA432-3"-7W | 7W | LED down light | ø110*46 | ø80 | 110° | ≥50lm/w | 80RA | 120*55*120 | 620 | 295 | 255 | 50 | 0.047 | |||
DWA433-3.5"-9W | 9W | LED down light | ø120*45 | ø90 | 110° | ≥50lm/w | 80RA | 120*55*120 | 620 | 295 | 255 | 50 | 0.047 | |||
DWA434-4"-12W | 12W | LED down light | ø143*50 | ø110 | 110° | ≥50lm/w | 80RA | 150*65*150 | 610 | 340 | 320 | 40 | 0.066 | |||
DWA435-5"-18W | 18W | LED down light | ø180*52 | ø150 | 110° | ≥70lm/w | 80RA | 185*80*185 | 570 | 390 | 580 | 42 | 0.129 | |||
DWA436-6"-24W | 24W | LED down light | ø190*60 | ø160 | 110° | ≥70lm/w | 80RA | 200*65*200 | 620 | 420 | 420 | 36 | 0.109 | |||
DWA437-8"-36W | 36W | LED down light | ø230*65 | ø190 | 110° | ≥70lm/w | 80RA | 250*100*250 | 520 | 515 | 515 | 20 | 0.138 |
LED Down Light DWA451-3”-5W/DWA452-3.5”-7W/DWA453-4”-12W//DWA454-5”-15W/DWA455-6”-18W/DWA456-8”-24W
LED Down Light DWA111-12W/DWA112-20W/DWA113-30W/DWA121-12W/DWA122-20W/DWA123-30W
LED Panel Light DAA031-3W/DAA032-6W/DAA033-9W/DAA034-12W/DAA035-15W/DAA036-18W/DAA037-24W
LED Down Light DWA321-2.5”-5W/DWA322-3”-7W/DWA323-3.5”-9W/DWA324-4”-15W/DWA325-5”-18W/DWA326-6”-24W
LED Down Light DWA241-7W/DWA242-15W/DWA243-25W/DWA244-30W/DWA251-7W/DWA252-15W/DWA253-25W/DWA254-30W
LED Down Light DW1121-2.5"-8W/DW1122-3"-10W/DW1123-4"-15W/DW1124-5"-25W/DW1125-6"-30W/DW1126-8"-40W
LED Panel Light DAA041-3W/DAA042-6W/DAA043-9W/DAA044-12W/DAA045-15W/DAA046-18W/DAA047-24W
LED Down Light DWA311-2.5-5W/DWA312-3-7W/DWA313-3.5-10W/DWA314-4-15W/DWA315-5-18W