CCT.: 3000K, 4000K, 6000K
Lumen: ≥220Lm/W, ≥371Lm/W, ≥504LM
CRI: RA80
Item | Wattage | Description | CCT. | Lamp size (mm) | Hole size(mm) | Beam angle | Lumen | CRI | Voltage | Carton Size (mm) L*W*H | CTN / PCS | CBM | ||
DWA321-2.5"-5W | 5W | LED down light | 3000K ,4000K, 6000K | ø100*42cm | ø70 | 110° | ≥220LM | RA80 | AC100-240V, 50/60Hz | 60.5 | 25.5 | 47.5 | 50 | 0.001 |
DWA322-3"-7W | 7W | LED down light | ø110*43cm | ø80 | 110° | ≥371LM | RA80 | 60.5 | 25.5 | 47.5 | 50 | 0.001 | ||
DWA323-3.5"-9W | 9W | LED down light | ø120*42cm | ø85 | 110° | ≥504LM | RA80 | 75 | 31 | 51 | 50 | 0.002 | ||
DWA324-4"-15W | 15W | LED down light | ø145*47cm | ø110 | 110° | ≥825LM | RA80 | 87 | 36 | 41 | 30 | 0.004 | ||
DWA325-5"-18W | 18W | LED down light | ø180*53cm | ø145 | 110° | ≥1260LM | RA80 | 60.5 | 51.5 | 52 | 30 | 0.005 | ||
DWA326-6"-24W | 24W | LED down light | ø190*55cm | ø155 | 110° | ≥1632LM | RA80 | 60.5 | 51.5 | 52 | 30 | 0.005 |
LED Panel Light DAA041-3W/DAA042-6W/DAA043-9W/DAA044-12W/DAA045-15W/DAA046-18W/DAA047-24W
LED Down Light DWA311-2.5-5W/DWA312-3-7W/DWA313-3.5-10W/DWA314-4-15W/DWA315-5-18W
LED Panel Light DAA031-3W/DAA032-6W/DAA033-9W/DAA034-12W/DAA035-15W/DAA036-18W/DAA037-24W
LED Down Light DWA451-3”-5W/DWA452-3.5”-7W/DWA453-4”-12W//DWA454-5”-15W/DWA455-6”-18W/DWA456-8”-24W
LED Down Light DWA241-7W/DWA242-15W/DWA243-25W/DWA244-30W/DWA251-7W/DWA252-15W/DWA253-25W/DWA254-30W
LED Down Light DW1121-2.5"-8W/DW1122-3"-10W/DW1123-4"-15W/DW1124-5"-25W/DW1125-6"-30W/DW1126-8"-40W
LED Down Light DWA111-12W/DWA112-20W/DWA113-30W/DWA121-12W/DWA122-20W/DWA123-30W